Description
– Material: Cotton Blend
– Color: As shown in the pictures
– Color: As shown in the pictures
– Listing Includes: 2PCs Set
– Sizes: Recommended Age 2-7 Years Old Baby Girls.
– Sizes: Recommended Age 2-7 Years Old Baby Girls.
Size Chart:
Size | Recommended Age | Measurement (Cm) | |||
Top | Bust | Pants | Waist | ||
2 | 2-3 Years | 22 | 25*2 | 16 | 23*2 |
3 | 3-4 Years | 23 | 26*2 | 17 | 24*2 |
5 | 4-5 Years | 24 | 27*2 | 18 | 25*2 |
5/6 | 5-6 Years | 25 | 28*2 | 19 | 26*2 |
7/8 | 6-7 Years | 26 | 29*2 | 20 | 27*2 |
Size | Recommended Age | Measurement (Inch) | |||
Top | Bust | Pants | Waist | ||
2 | 2-3 Years | 8.66 | 9.84*2 | 6.3 | 9.06*2 |
3 | 3-4 Years | 9.06 | 10.24*2 | 6.69 | 9.45*2 |
5 | 4-5 Years | 9.45 | 10.63*2 | 7.09 | 9.84*2 |
5/6 | 5-6 Years | 9.84 | 11.02*2 | 7.48 | 10.24*2 |
7/8 | 6-7 Years | 10.24 | 11.42*2 | 7.87 | 10.63*2 |
Pease Note:
Actual fabric colors may vary slightly from online colors due to variations in screen color setting.
Once you know your body measurements,consult the size chart on the product pages for actual
item measurements to determine which size you should purchase.
Listing includes: Girl’s Swimsuit x 1
Actual fabric colors may vary slightly from online colors due to variations in screen color setting.
Once you know your body measurements,consult the size chart on the product pages for actual
item measurements to determine which size you should purchase.
Listing includes: Girl’s Swimsuit x 1
